Description
Brand Name: Wanka
- Brand: Wanka
- Fabric classification: Milk silk
- Item No.: QSW—-1208—-35—-4
- Basic style: business gentleman
- Market Year Season: Fall 2022
- Thickness: Regular
- Type of sales channel: pure e-commerce (only online sales)
- Material composition: 100% polyester fiber
Size | Length | Chest Measurement | Swing Around | The Sleeve Length | Cuff | |
M | 64 | 104 | 98 | 60 | 20.1 | |
L | 66 | 108 | 102 | 61.5 | 20.8 | |
XL | 68 | 112 | 106 | 63 | 21.5 | |
2XL | 70 | 116 | 110 | 64.5 | 22.2 | |
3XL | 72 | 120 | 114 | 66 | 22.9 | |
4XL | 74 | 124 | 118 | 66.7 | 23.6 | |
Recommended Size | ||||||
Suggested Height | Suggested Weight | |||||
M | 160 -165 | 90 -100 | ||||
L | 165 -170 | 100 -120 | ||||
XL | 170 -175 | 120 -130 | ||||
2XL | 177 -182 | 130 -140 | ||||
3XL | 180 -185 | 140 -150 | ||||
4XL | 181 -185 | 150 -165 |
Warm Tip: It is normal to have an error range of 1-3CM due to different manual measurement methods. (unit: CM)
0.0 Average Rating Rated (0 Reviews)