Description
Size | Chest | Shoulder | Length | Sleeve Length | Weight/Height |
XS | 112 | 67 | 57 | 51.5 | 50KG/150-160CM |
S | 116 | 69 | 58.5 | 53 | 50-60KG/160-165CM |
M | 120 | 71 | 60 | 54.5 | 60-70KG/165-170CM |
L | 124 | 73 | 61.5 | 56 | 70-80KG/175-180CM |
XL | 128 | 75 | 63 | 57.5 | 80-90KG/180-185CM |
There will be an error of 1-3CM due to different manual measurement methods, and the relevant data shall be subject to the actual object received. Unit: CM
0.0 Average Rating Rated (0 Reviews)